Inmarsat Prepaid services
Part Code | Description | USD | |
INM-PP-GSPS000 | GSPS 0 unit validity extension voucher 2019 – 30 Day balance expiry upon redemption | $60.00 | Select |
INM-PP-GSPS100E | GSPS 100 units – 90 Day balance expiry upon redemption | $180.01 | Select |
INM-PP-GSPS250E | GSPS 250 units – 180 Day balance expiry upon redemption | $359.99 | Select |
INM-PP-GSPS500E | GSPS 500 units – 365 Day balance expiry upon redemption | $650.00 | Select |
INM-PP-GSPS1000E | GSPS 1000 units – 365 Day balance expiry upon redemption | $1,150.00 | Select |
INM-PP-GSPS2500E | GSPS 2500 units – 365 Day balance expiry upon redemption | $2,700.00 | Select |
INM-PP-GSPS5000E | GSPS 5000 units – 365 Day balance expiry upon redemption | $4,610.00 | Select |
INM-PP-GSPS75E | GSPS Aid/NGO 75 units – 90 day balance expiry upon redemption Available until further notice as part of COVID response | $65.01 | Select |
AFRICA
Part Code | Description | USD | |
INM-PP-SSAGSPS30 | GSPS Sub-Saharan Africa 30 Units – 30 Day balance expiry upon redemption | $22.00 | Select |
INM-PP-SSAGSPS50E | GSPS Sub-Saharan Africa 50 Units – 30 Day balance expiry upon redemption | $36.59 | Select |
INM-PP-SSAGSPS100E | GSPS Sub-Saharan Africa 100 Units – 90 Day balance expiry upon redemption | $73.20 | Select |
LATAM
Part Code | Description | USD | |
INM-PP-LATAMGSPS300E | GSPS LatAm 300 Units – 180 Day balance expiry upon redemption | $280.00 | Select |
ONETIME FEES
Part Code | Description | USD | |
ACT | Intitial activation | $60.00 | Select |
REACT | Reactivation after expiration | $30.00 | Select |
SIMSWAP | SIM card replacement and transfer of prepaid balance. | $100.00 | Select |
PREPAID BGAN
Part Code | Description | USD | |
INM-PP-BGANST000E | BGAN 0 Unit Validity Extension Voucher Card – 30 day balance expiry upon redemption | $50.01 | Select |
INM-PP-BGANST50E | BGAN 50 Unit Card – 90 day balance expiry upon depemption | $150.00 | Select |
INM-PP-BGANST500E | BGAN 500 Unit Card – 180 day balance expiry upon redemption | $465.00 | Select |
INM-PP-BGANST1000E | BGAN 1000 Unit Card – 365 day balance expiry upon redemption | $925.00 | Select |
INM-PP-BGANST2500E | BGAN 2500 Unit Card – 365 day balance expiry upon redemption | $2,250.01 | Select |
INM-PP-BGANST5000E | BGAN 5000 Unit Card – 365 day balance expiry upon redemption | $4,500.00 | Select |
ONETIME FEES
Part Code | Description | USD | |
ACT | Intitial activation | $120.00 | Select |
REACT | Reactivation after expiration | $60.00 | Select |
SIMSWAP | SIM card replacement and transfer of prepaid balance. | $100.00 | Select |
VRC | Voucher Revoke Charge | $185.00 | Select |
Voucher revoke FOC within 3 days then chargable up to 60 days from redemption | |||
SIP | 12 Month Static IP Address – Payable in advance | $832.50 | Select |
- Unit based vouchers – On adding a new unit based voucher to an existing balance, balance expiry will always be the greater of either 1. the current balance expiry or 2. the expiry period of the new voucher – not cumulative of the two.
- Buy and add at the end of current valdity to secure best value. O unit 30 day extensions – with these vouchers the validity is automatically added to the end of the current validity period.
- Therefore multiples can be puchased and added together and vouchers can be added at any time.