Iridium GMDSS Plans
- Home
- Iridium GMDSS Plans
Monthly Basic Plan - Additional Information
| DETAILS | RATES |
|---|---|
| Activation Fee | $327.60 |
| Monthly Fee (No allowance) | FOC |
| Deactivation Fee | $109.22 |
| ETF | $262.08 |
| Call Charges (per minute) | |
| Iridium to PSTN | $0.90 |
| PSTN to Iridium (Local Number Access) | $2.52 |
| PSTN to Iridium (Two Stage) | $2.23 |
| Iridium to Iridium | $0.90 |
| Iridium to Other Satellite | $15.35 |
| Iridium to Voicemail | $0.90 |
| Emergency Call | FOC |
| Free Short Code | FOC |
| Free Customer Care | FOC |
| Call Forward - Voicemail | FOC |
| Data Charges (per MB) | |
| Iridium to Iridium | $1.77 |
| Direct Internet | $1.77 |
| RUDICS | $1.20 |
| SMS Message (per message) | $0.12 |
Monthly Value Plan - Additional Information
| DETAILS | RATES |
|---|---|
| Activation Fee | $327.60 |
| Monthly Fee (No allowance) | FOC |
| Deactivation Fee | $109.22 |
| ETF | $262.08 |
| Call Charges (per minute) | |
| Iridium to PSTN | $0.90 |
| PSTN to Iridium (Local Number Access) | $2.52 |
| PSTN to Iridium (Two Stage) | $2.23 |
| Iridium to Iridium | $0.90 |
| Iridium to Other Satellite | $15.35 |
| Iridium to Voicemail | $0.90 |
| Emergency Call | FOC |
| Free Short Code | FOC |
| Free Customer Care | FOC |
| Call Forward - Voicemail | FOC |
| Data Charges (per MB) | |
| Iridium to Iridium | $1.77 |
| Direct Internet | $1.77 |
| RUDICS | $1.20 |
| SMS Message (per message) | $0.12 |
| Liberian Flagged Vessel Registry Charges | |
| Activation | $1208.33 |
| Deactivation | $1208.33 |
| Changes (emergency contact/name/owner) | $708.33 |
| Change of installation details | $666.67 |
| Service provider change | $875.00 |
Annual Value Plan - Additional Information
| DETAILS | RATES |
|---|---|
| Activation Fee | $327.60 |
| Monthly Fee (No allowance) | FOC |
| Deactivation Fee | n/a |
| ETF | n/a |
| Call Charges (per minute) | |
| Iridium to PSTN | $0.90 |
| PSTN to Iridium (Local Number Access) | $2.52 |
| PSTN to Iridium (Two Stage) | $2.23 |
| Iridium to Iridium | $0.90 |
| Iridium to Other Satellite | $15.35 |
| Iridium to Voicemail | $0.90 |
| Emergency Call | FOC |
| Free Short Code | FOC |
| Free Customer Care | FOC |
| Call Forward - Voicemail | FOC |
| Data Charges (per MB) | |
| Iridium to Iridium | $1.77 |
| Direct Internet | $1.77 |
| RUDICS | $1.20 |
| SMS Message (per message) | $0.12 |
| Liberian Flagged Vessel Registry Charges | |
| Activation | $1208.33 |
| Deactivation | $1208.33 |
| Changes (emergency contact/name/owner) | $708.33 |
| Change of installation details | $666.67 |
| Service provider change | $875.00 |
Iridium GMDSS Plans
- The inaugural Iridium Connected GMDSS terminal from Lars Thrane supplies all three satellite GMDSS services at about 25 percent of the cost of the current equipment requirements. All Iridium Connected® GMDSS terminals come standard with functionality for all satellite GMDSS services.
The Iridium GMDSS Plans
The Iridium GMDSS (Global Maritime Distress & Safety System) is a revolutionary service that brings reliable, truly global GMDSS services to the market for the first time ever. It offers real choice and makes critical safety services available anywhere on the globe.
Key Features:
Distress Alert: Activated by the press of a button, distress alerting sends basic, but critical data to a Rescue Coordination Center (RCC): ID, Status, Position.
Maritime Safety Information (MSI): MSI is transmitted through an Enhanced Group Call (EGC) service called Iridium SafetyCast SM: Navigational, Meteorological, Safety-Related.
Safety Voice: Connect to an RCC and other maritime authorities through a call to share additional details about the distress situation: High Priority Calling, Hydrographic Reporting, Medical Assistance.
Additional Features: Distress Alert Relay, Shore-to-Ship Distress Calling, Maritime Assistance, Standard Maritime Calling & Messaging.