Commbox Edge Plans
Powerful, reliable, and secure communication solutions tailored for your operational needs — from everyday messaging to mission‑critical connectivity.
| Feature | Light | Standard | Secure |
|---|---|---|---|
| License term | Monthly | Monthly | Monthly |
| License fee | Monthly | Monthly | Monthly |
| WAN connections | Max 5 | Max 12 | Max 12 |
| LAN networks (VLANs) | Unlimited | Unlimited | Unlimited |
| Content filtering | Per LAN | Per LAN & Device | Per LAN & Device |
| Firewall | ✔ | ✔ | ✔ |
| Deep packet inspection | ✔ | ✔ | ✔ |
| Events alerting | ✔ | ✔ | ✔ |
| CommBox Edge Cloud Portal | ✔ | ✔ | ✔ |
| CommBox EdgeOS | ✔ | ✔ | ✔ |
| WAN prioritization / failover / recovery / switching | ✔ | ✔ | ✔ |
| SD‑WAN | ✔ | ✔ | ✔ |
| Zero‑touch provisioning / install | ✔ | ✔ | ✔ |
| Traffic policies | — | ✔ | ✔ |
| Standard bonding (load balancing) | — | ✔ | ✔ |
| Advanced bonding | — | ✔ | ✔ |
| Configurable WAN quotas | — | ✔ | ✔ |
| VPN (Enterprise Extension) | — | ✔ | ✔ |
| High‑speed VPN links (unlimited PEP) | — | ✔ | ✔ |
| Configurable POP egress (US or UK) | — | ✔ | ✔ |
| Crew captive portal & allocations | — | ✔ | ✔ |
| Secure remote access (device level) | — | ✔ | ✔ |
| Real‑time threat detection | — | ✔ | ✔ |
| Cisco Talos threat detection & SNORT IDS | — | — | ✔ |
| Automated risk mitigation | — | — | ✔ |
| Quarantine capabilities | — | — | ✔ |
| Threats dashboard | — | — | ✔ |
| Security system log recording & reporting | — | — | ✔ |

